Cache
106
Total calls
93.84 ms
Total time
105
Total reads
1
Total writes
0
Total deletes
104
Total hits
1
Total misses
99.05 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 104
Metrics
104
Calls
93.82 ms
Time
104
Reads
0
Writes
0
Deletes
104
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.29 ms | getItem() | [ "App%5CController%5CLangchainExerciseController" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CLangchainExerciseController" => true ] |
3 | 0.04 ms | getItem() | [ "App%5CController%5CLangchainExerciseController%23randomExercise" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CLangchainExerciseController%23randomExercise" => true ] |
5 | 3.83 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer" => true ] |
6 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer" => true ] |
7 | 4.99 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24id" => true ] |
8 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24id" => true ] |
9 | 1.62 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24name" => true ] |
10 | 2.37 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24name" => true ] |
11 | 0.85 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24description" => true ] |
12 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24description" => true ] |
13 | 0.60 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24question" => true ] |
14 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24question" => true ] |
15 | 0.78 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24answer" => true ] |
16 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24answer" => true ] |
17 | 0.78 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24position" => true ] |
18 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24position" => true ] |
19 | 1.00 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24note" => true ] |
20 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24note" => true ] |
21 | 4.09 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24kpi" => true ] |
22 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24kpi" => true ] |
23 | 0.59 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24played" => true ] |
24 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24played" => true ] |
25 | 1.76 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24results" => true ] |
26 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24results" => true ] |
27 | 0.79 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswer%24evaluationModel" => true ] |
28 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswer%24evaluationModel" => true ] |
29 | 0.99 ms | getItem() | [ "App%5CEntity%5CKpi" => true ] |
30 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CKpi" => true ] |
31 | 2.36 ms | getItem() | [ "App%5CEntity%5CKpi%24id" => true ] |
32 | 1.82 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24id" => true ] |
33 | 0.83 ms | getItem() | [ "App%5CEntity%5CKpi%24name" => true ] |
34 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24name" => true ] |
35 | 0.66 ms | getItem() | [ "App%5CEntity%5CKpi%24description" => true ] |
36 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24description" => true ] |
37 | 0.58 ms | getItem() | [ "App%5CEntity%5CKpi%24position" => true ] |
38 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24position" => true ] |
39 | 0.54 ms | getItem() | [ "App%5CEntity%5CKpi%24exerciseSimpleAnswers" => true ] |
40 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24exerciseSimpleAnswers" => true ] |
41 | 0.41 ms | getItem() | [ "App%5CEntity%5CKpi%24exerciseSortings" => true ] |
42 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24exerciseSortings" => true ] |
43 | 0.31 ms | getItem() | [ "App%5CEntity%5CKpi%24exerciseResults" => true ] |
44 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CKpi%24exerciseResults" => true ] |
45 | 1.27 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult" => true ] |
46 | 1.94 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult" => true ] |
47 | 0.84 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24id" => true ] |
48 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24id" => true ] |
49 | 1.85 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24patient" => true ] |
50 | 1.65 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24patient" => true ] |
51 | 1.00 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24exercise" => true ] |
52 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24exercise" => true ] |
53 | 0.91 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24answer" => true ] |
54 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24answer" => true ] |
55 | 0.72 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24playedAt" => true ] |
56 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24playedAt" => true ] |
57 | 0.58 ms | getItem() | [ "App%5CEntity%5CExerciseSimpleAnswerResult%24kpiEvaluation" => true ] |
58 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSimpleAnswerResult%24kpiEvaluation" => true ] |
59 | 0.57 ms | getItem() | [ "App%5CEntity%5CExerciseSorting" => true ] |
60 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting" => true ] |
61 | 0.90 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24id" => true ] |
62 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24id" => true ] |
63 | 0.50 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24name" => true ] |
64 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24name" => true ] |
65 | 0.97 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24description" => true ] |
66 | 1.31 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24description" => true ] |
67 | 0.44 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24question" => true ] |
68 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24question" => true ] |
69 | 0.59 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24answerA" => true ] |
70 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24answerA" => true ] |
71 | 1.67 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24answerB" => true ] |
72 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24answerB" => true ] |
73 | 0.20 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24answerC" => true ] |
74 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24answerC" => true ] |
75 | 0.48 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24answerD" => true ] |
76 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24answerD" => true ] |
77 | 0.40 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24position" => true ] |
78 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24position" => true ] |
79 | 0.95 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24note" => true ] |
80 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24note" => true ] |
81 | 0.55 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24kpi" => true ] |
82 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24kpi" => true ] |
83 | 0.54 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24played" => true ] |
84 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24played" => true ] |
85 | 0.38 ms | getItem() | [ "App%5CEntity%5CExerciseSorting%24evaluationModel" => true ] |
86 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CExerciseSorting%24evaluationModel" => true ] |
87 | 0.44 ms | getItem() | [ "App%5CEntity%5CExerciseResult" => true ] |
88 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult" => true ] |
89 | 1.06 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24id" => true ] |
90 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24id" => true ] |
91 | 0.57 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24patient" => true ] |
92 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24patient" => true ] |
93 | 0.42 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24exercise" => true ] |
94 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24exercise" => true ] |
95 | 0.68 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24exerciseId" => true ] |
96 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24exerciseId" => true ] |
97 | 0.64 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24answer" => true ] |
98 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24answer" => true ] |
99 | 0.71 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24playedAt" => true ] |
100 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24playedAt" => true ] |
101 | 0.49 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24kpiEvaluation" => true ] |
102 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24kpiEvaluation" => true ] |
103 | 0.83 ms | getItem() | [ "App%5CEntity%5CExerciseResult%24kpi" => true ] |
104 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CExerciseResult%24kpi" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "ffbf0a096976f364c214f82c8e0c10c2" => false ] |
2 | 0.01 ms | save() | [ "ffbf0a096976f364c214f82c8e0c10c2" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.